Sales
Lead-to-member funnel · gate compliance · today's queueClose rate
3%
30 leads → 1 joined
New leads (July)
30
Joined
1
Open trials
185
180 reachable
Pipeline funnel
Lead-to-member funnel — this month vs last.
New Leads
30July
92June
Contacted
859095
16July
55June
53.3%▼ 6.5ppof leads
59.8% June
Booked
859095
5July
34June
18.8%▲ 16.9ppof contacted
1.8% June
Showed
859095
0July
0June
0.0%·of booked
0.0% June
Converted
1July
22June
25.0%▼ 41.7ppof trials
66.7% June
Trials
4July
33June
Total Conversions
1July
22June
3.3%▼ 20.6ppof leads
23.9% June
Today's queue
New-lead pipeline, freshest first. Highlighted rows are inside the 24h gate window.
| Lead | Source | Deadline | Attempts | Gate |
|---|---|---|---|---|
francisca theodore nQTeHf9tKNboYW5vfj3u | — | Jul 16, 11:48 PM | 0 | OK |
shelby bandula 8rn53QNsv8adaaUezeOu | — | Jul 16, 2:27 PM | 2 | OK |
sunny kaurb OGETVL59A9EsSqO6mckC | Paid Ads | Jul 16, 6:42 AM | 3 | OK |
elyse ezzi agchNDRynHPH1r0KjntO | — | Jul 15, 9:27 PM | 5 | OK |
wendy christiansen q3BTYDjztG8Dc4mtal0r | Paid Ads | Jul 15, 8:37 PM | 4 | OK |
elizabeth guzman bc2m5vTQ66h4AGPQrtp5 | Paid Ads | Jul 13, 11:32 PM | 9 | OK |
adrienne bacigalupi VtaLbbKyw1LiGB6qN8lr | — | Jul 13, 5:29 PM | 2 | OK |
lori sullivan sh8IkwVtJcTO1TzKkUcU | Organic | Jul 13, 4:00 PM | 13 | OK |
priscill perez 7oeq0WJcg0BSgV2VzBrN | Organic | Jul 13, 12:24 AM | 10 | OK |
sharon parks 5DS2a71AjwnRGJUa3WDV | Paid Ads | Jul 12, 8:08 PM | 12 | OK |
jesus arballo olivas yJiJRkVKviGK4oiBbrfc | Paid Ads | Jul 12, 1:09 AM | 10 | OK |
Gate status
Bonus-eligibility traffic light from Anna's most recent hygiene scan.
Bonus eligibility
on track
Worst-case of per-gate status — first-contact and 3-attempt minimum combined.
Per-gate status
24h first contact
0 violation(s) · 181 lead(s) in window
3-attempt minimum
0 violation(s) · 181 lead(s) in window
Violations (0)
Clean window.New members by source
Per source: new members by month (KPI New Member Sources tab), year-to-date, lead conversion, and est. CAC.
| Source | Jan | Feb | Mar | Apr | May | Jun | Jul | Year | Conversion | CAC (est) |
|---|---|---|---|---|---|---|---|---|---|---|
| Referral | 3 | 12 | 16 | 9 | 6 | 0 | 0 | 46 | 55.9% | $0.00 |
| Paid Ads | 12 | 6 | 12 | 6 | 5 | 0 | 0 | 41 | 5.1% | $741.43 |
| Organic | 8 | 7 | 2 | 0 | 3 | 0 | 0 | 20 | 11.1% | $0.00 |
| Old Members | 2 | 3 | 8 | 2 | 1 | 0 | 0 | 16 | — | — |
| Bni | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | — | — |
| IG PLAY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | — | — |
| ManyChat | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0% | $0.00 |
Rep performance
No rep performance rows.
Monthly lock
Compensation-lock state from Anna's end-of-month roll-up.
holdtarget month 2026-06
2 gate violation(s); 7 unresolved KPI accuracy issue(s). Resolve before comp calculation runs.
9 unresolved issue(s) blocking lock.