Finance
Snapshot · revenue · profitability · cash · bookkeepingExecutive snapshot
The headline numbers for 2026.
Revenue engine
Monthly revenue and the income-stream mix, from the committed P&L.
- Memberships$23,58972%
- Personal Training - Mike$6,06819%
- Trainer Rent$2,9529%
Jun 26 revenue $32,609 across 3 streams.
Scenario modeling
Conservative / Base / Aggressive growth — members and the financials they drive for the rest of the year.
| Metric | Conservative | Base | Aggressive |
|---|---|---|---|
| Net New Members / Month (start) | +15 | +22 | +30 |
| Members by Dec 2026 | 263 | 298 | 339 |
| Monthly Revenue (Dec) | $43K | $49K | $56K |
| Annual Revenue (2026) | $412K | $434K | $458K |
| Annual Net Income (2026) | $128K | $145K | $165K |
Live scenario model: members from the churn-aware Vision projection, financials from these assumptions — membership ARPM ~$165, variable cost ~$35/member, fixed costs ~$9.7K/mo, marketing ~$5.5K/mo. Edit data/dashboards/finance/scenario-assumptions.json to tune. Annual figures = 2026 actuals to date + projected rest-of-year.
Threshold board (Angie)
The health gates — green / yellow / red at a glance from the latest CFO analysis.
Monthly CFO analysis (Angie)
Cash, runway, net income, AR, expenses by category, and 12-month projections.
Source: Angie (CFO) monthly analysis · 2026-06 · annual run-rate $391,304 · next quarterly est. due 2026-09-15. Read-only — no money moves from here.
Angie's read
The narrative behind the numbers — Angie's monthly summary for Mike.
Profitability, cash & debt
Net income, expense mix, cash, and loan paydown — with base-case projections to year-end.
- Rent$76,98925%
- Advertising & marketing$58,20319%
- Trainer Payroll$53,20818%
- Payroll Taxes$22,3027%
- Dues & subscriptions$16,2495%
- Virtual Ast.$9,9863%
- Office supplies$9,2613%
- Utilities$7,2962%
- Other$49,29316%
Daily bookkeeping (Debi)
Transaction volume, anomaly flags, bank-feed health, and recent entries from the daily QBO pull.
| Date | Type | Amount | Account | Memo |
|---|---|---|---|---|
| 2026-07-01 | Purchase | $3.50 | Dues & subscriptions | Recurring WEBSHARE* RNW PROXY GA WEBSHARE.IO CA Date 07/01/26 XXXXXXXXXXXX00010580547 5734 Card 6136 Merchant Category Code: 5734 |
| 2026-07-02 | Purchase | $1,620.00 | Entertainment with clients | MLB*SF GIANTS I 800-352-0212 CA Date 07/01/26 XXXXXXXXXXXX02331901541 7941 Card 6136 Merchant Category Code: 7941 |
| 2026-07-03 | Purchase | $35.11 | Office supplies | AMAZON MKTPL*7D99X7GZ3 Amzn.com/bill WA Date 07/03/26 XXXXXXXXXXXX00996276350 5942 Card 6136 Merchant Category Code: 5942 |
| 2026-07-05 | Purchase | $100.00 | Dues & subscriptions:A.I. | Recurring ANTHROPIC* CLAUDE SUB ANTHROPIC.COM CA Date 07/05/26 XXXXXXXXXXXX00028339859 5734 Card 6136 Merchant Category Code: 5734 |
| 2026-07-06 | Purchase | $105.10 | Dues & subscriptions:A.I. | Recurring ANTHROPIC* CLAUDE SUB ANTHROPIC.COM CA Date 07/06/26 XXXXXXXXXXXX00123963578 5734 Card 6136 Merchant Category Code: 5734 |
| 2026-07-06 | Purchase | $312.01 | Utilities | COMCAST / XFINITY 800-266-2278 CA Date 07/06/26 XXXXXXXXXXXX03578989868 4899 Card 6136 Merchant Category Code: 4899 |
| 2026-07-07 | Purchase | $16.99 | Dues & subscriptions:Business Ops. | Recurring ZOOM.COM 888-799-9666 ZOOM.US CA Date 07/07/26 XXXXXXXXXXXX00138103425 4814 Card 6136 Merchant Category Code: 4814 |
| 2026-07-01 | Purchase | $2.36 | Dues & subscriptions | Recurring GOOGLE *CLOUD XJDFNX 888-986-7944 CA Date 07/01/26 XXXXXXXXXXXX44503860947 4816 Card 8179 Merchant Category Code: 4816 |
| 2026-07-03 | Purchase | $11.75 | Dues & subscriptions | Recurring LATER.COM VANCOUVER CA Date 07/03/26 XXXXXXXXXXXX00028224077 5734 Card 8179 Merchant Category Code: 5734 |
| 2026-07-02 | Purchase | $245.00 | Payroll Taxes | Withdrawal ACH GUSTO TYPE: FEE 505876 ID: XXXXXX4007 CO: GUSTO |
| 2026-07-06 | Purchase | $60.46 | Insurance | Withdrawal ACH NEXT INSUR (AP I TYPE: NEXT INSUR ID: XXXXXX8598 CO: NEXT INSUR (AP I |
| 2026-07-07 | Purchase | $10.01 | Dues & subscriptions | Recurring PUSHPRESS BILLING PUSHPRESS.COM DE Date 07/07/26 XXXXXXXXXXXX00015746759 7997 Card 6136 Merchant Category Code: 7997 |
Source: Debi's daily QBO pull · 2026-07-17. Read-only — Debi drafts, never posts or moves money.